![]() |
Quick info | Top product, including DNA Direct Note Access | The most important Melodyne functions | Only basic tools for pitch and timing | Multi-track, only bundled with editor |
Concept and integration | ||||
One-track / multi-track | / – | / – | / – | / |
Stand-alone / plug-in (VST, AU, RTAS) | / | / | / | / * |
Rewire (Slave / Master) | / – | / – | / – | / |
ARA Audio Random Access | | | | – |
32-bit / 64-bit | / | / | / | / – |
| | | | |
Suitable for | ||||
Lead vocals and monophonic (melodic) instruments | | | | |
Percussive and polyphonic material (without DNA Direct Note Access) | | | | |
Polyphonic material (DNA Direct Note Access) | | – | – | – |
Tools | ||||
Main tool for pitch, timing and note separations | | | | |
Advanced pitch tools (transitions, modulation, drift) | | | – | |
Formant tool (shifting and transitions) | | | – | |
Amplitude tool (volume, transitions, mute) | | | – | |
Dedicated Note Separation tool | | | – | |
Dedicated Timing tool | | | – | |
Attack Speed tool | | – | – | |
Time Handles for the time course within notes | | – | – | – |
Functions | ||||
Copy & Paste / with overlapping notes | / | / | / | / – |
Correction according to a selected scale | | | | |
User-definable scales | | – | – | |
Scale Detective (detect and extract scales) | | – | – | – |
Intelligent correction macros for pitch and timing | | | | |
Save as MIDI file | | | – | |
Advanced MIDI functions | – | – | – | |
Correction of note detection | | | | |
Tempo detection / Correction of tempo detection | / – | / – | / – | / |
Quantize to a reference track | – | – | – | |
Compatibility | ||||
with Melodyne editor, assistant, essential | | | | – |
with Melodyne plugin | | | | – |
More information | ||||
Price | 399.– | 249.– | 99.– | 699.– |
* The stand-alone version of Melodyne studio connects via the MelodyneBridge plug-in (VST, AU, RTAS) to a DAW





/ –